304 / 304L · 316 / 316L · 321 / 321H · 316Ti · 317L · 347H · 309S · 310S · 2205 · 2507 · 904L · 254 SMO · Nickel Alloys
OD 6–762 mm · Customized Wall Thickness & Length · ASTM / ASME / GB/T / EN / JIS
Baojing Steel supplies stainless steel seamless tubes and pipes for demanding industrial applications, combining reliable material quality, wide size availability, comprehensive inspection and flexible customization.
Oil & Gas · Chemical · Petrochemical · Heat Exchangers · Boilers · Pressure Vessels · Marine · Pharmaceutical · Mechanical Engineering
Outside Diameter: 6 mm–762 mm
Customized OD × Wall Thickness × Length according to your drawings, specifications and project requirements.
From standard stainless steels to advanced corrosion-resistant and high-temperature alloys:
304 / 316L / 321H / 310S / 2205 / 2507 / 904L / 254 SMO / 400 / 600 / 800 Series
Seamless construction is particularly suitable for applications requiring reliable performance under:
High Pressure · High Temperature · Corrosive Media · Mechanical Loads
Available inspection includes:
PMI · Hydrostatic Test · UT · Eddy Current · NDT · Mechanical Testing · IGC Testing · Dimensional Inspection
Products can be supplied according to:
ASTM · ASME · GB/T · EN · JIS
| Application | Recommended Grades |
|---|---|
| Oil & Gas | 316L / 2205 / 2507 |
| Chemical Processing | 316L / 317L / 904L / 2205 |
| Petrochemical | 316L / 321H / 347H / 310S |
| Heat Exchangers | 304L / 316L / 321 / 310S |
| Boilers & High Temperature | 321H / 347H / 310S / 800 Series |
| Pressure Vessels | 304L / 316L / 2205 |
| Marine & Seawater | 316L / 2205 / 2507 / 254 SMO |
| Desalination | 2205 / 2507 / 254 SMO |
| Pharmaceutical | 316L |
| Food Processing | 304 / 304L / 316L |
| Mechanical Engineering | 304 / 316 / 400 Series |
| High Corrosion Environment | 2507 / 904L / 254 SMO |
304 · 304L · 316 · 316L · 321 · 321H · 316Ti · 317L · 347H · 309S · 310S
Best suited for:
General Industrial · Chemical · Food · Pharmaceutical · Heat Exchanger · High-Temperature Applications
2205 · S31803 · S32205 · 2507 · S32750 · S32760
Designed for applications requiring:
High Strength · Chloride Resistance · Pitting Resistance · Stress Corrosion Cracking Resistance
Typical industries:
Oil & Gas · Offshore · Marine · Chemical · Desalination · Petrochemical
904L · 254 SMO / 6Mo
For highly corrosive environments requiring superior resistance to:
Chlorides · Pitting · Crevice Corrosion · Aggressive Chemicals
400 Series · 600 Series · 800 Series
Including:
Alloy 400 · Alloy 600 · Alloy 800 · Alloy 800H · Alloy 800HT
Suitable for:
High Temperature · Corrosive Media · Heat Treatment · Chemical Processing · Energy Equipment
| Item | Specification |
|---|---|
| Product | Stainless Steel Seamless Tube / Pipe |
| Construction | Seamless |
| Outside Diameter | 6–762 mm |
| Wall Thickness | Customized |
| Length | Fixed / Random / Customized |
| Material | Stainless Steel / Duplex / Super Duplex / Nickel Alloy |
| Surface | Annealed / Pickled / Bright Annealed / Polished |
| End | Plain / Beveled / Threaded / Customized |
| Standards | ASTM / ASME / GB/T / EN / JIS |
| Inspection | PMI / UT / ET / Hydrostatic / NDT / Mechanical / IGC |
| Certificate | EN 10204 3.1 / 3.2 |
| Packing | Export Seaworthy Packing |
| NPS | DN | OD (mm) | Common Wall Thickness (mm) |
|---|---|---|---|
| 1/8" | DN6 | 10.3 | 1.0 / 1.2 / 1.5 / 2.0 |
| 1/4" | DN8 | 13.7 | 1.2 / 1.5 / 2.0 / 2.5 |
| 3/8" | DN10 | 17.1 | 1.2 / 1.5 / 2.0 / 2.5 |
| 1/2" | DN15 | 21.3 | 1.5 / 2.0 / 2.11 / 2.5 / 3.0 |
| 3/4" | DN20 | 26.7 | 1.5 / 2.0 / 2.11 / 2.5 / 3.0 |
| 1" | DN25 | 33.4 | 1.5 / 2.0 / 2.77 / 3.0 / 3.38 |
| 1-1/4" | DN32 | 42.2 | 1.5 / 2.0 / 2.77 / 3.0 / 3.56 |
| 1-1/2" | DN40 | 48.3 | 1.5 / 2.0 / 2.77 / 3.0 / 3.68 |
| 2" | DN50 | 60.3 | 1.5 / 2.0 / 2.77 / 3.0 / 3.91 / 5.54 |
| 2-1/2" | DN65 | 73.0 | 2.0 / 2.77 / 3.0 / 3.05 / 5.16 |
| 3" | DN80 | 88.9 | 2.0 / 3.05 / 3.38 / 5.49 / 7.62 |
| 3-1/2" | DN90 | 101.6 | 2.0 / 3.05 / 4.0 / 5.74 |
| 4" | DN100 | 114.3 | 2.0 / 3.05 / 3.6 / 4.0 / 6.02 / 8.56 |
| 5" | DN125 | 141.3 | 2.0 / 3.4 / 3.96 / 6.55 / 9.53 |
| 6" | DN150 | 168.3 | 2.0 / 3.4 / 3.96 / 4.5 / 7.11 / 10.97 |
| 8" | DN200 | 219.1 | 3.0 / 3.76 / 6.35 / 8.18 / 10.31 / 12.70 |
| 10" | DN250 | 273.0 | 3.4 / 4.19 / 6.35 / 9.27 / 12.70 / 15.09 |
| 12" | DN300 | 323.9 | 4.0 / 4.57 / 6.35 / 9.53 / 12.70 / 17.45 |
| 14" | DN350 | 355.6 | 4.78 / 6.35 / 7.92 / 11.13 / 15.09 / 19.05 |
| 16" | DN400 | 406.4 | 4.78 / 6.35 / 7.92 / 12.70 / 16.66 / 21.44 |
| 18" | DN450 | 457.2 | 4.78 / 6.35 / 7.92 / 14.27 / 19.05 / 23.83 |
| 20" | DN500 | 508.0 | 5.54 / 6.35 / 9.53 / 15.09 / 20.62 / 26.19 |
| 22" | DN550 | 558.8 | 6.35 / 9.53 / 12.70 / 15.88 / 22.23 / 28.58 |
| 24" | DN600 | 609.6 | 6.35 / 9.53 / 12.70 / 17.45 / 24.61 / 30.96 |
Note: The wall thicknesses above are representative common dimensions. Actual available combinations depend on the applicable ASTM/ASME/JIS/EN/GB standard, grade and production route.
For customers using metric specifications, we can supply a wide range of:
| OD (mm) | Common Wall Thickness (mm) |
|---|---|
| 6 | 1.0 / 1.2 / 1.5 |
| 8 | 1.0 / 1.2 / 1.5 |
| 10 | 1.0 / 1.2 / 1.5 / 2.0 |
| 12 | 1.0 / 1.2 / 1.5 / 2.0 |
| 14 | 1.0 / 1.5 / 2.0 |
| 16 | 1.0 / 1.5 / 2.0 / 2.5 |
| 18 | 1.0 / 1.5 / 2.0 / 2.5 |
| 20 | 1.0 / 1.5 / 2.0 / 2.5 / 3.0 |
| 22 | 1.5 / 2.0 / 2.5 / 3.0 |
| 25 | 1.5 / 2.0 / 2.5 / 3.0 |
| 28 | 1.5 / 2.0 / 2.5 / 3.0 |
| 30 | 1.5 / 2.0 / 3.0 |
| 32 | 1.5 / 2.0 / 3.0 / 4.0 |
| 35 | 1.5 / 2.0 / 3.0 / 4.0 |
| 38 | 1.5 / 2.0 / 3.0 / 4.0 |
| 40 | 2.0 / 3.0 / 4.0 |
| 42 | 2.0 / 3.0 / 4.0 |
| 45 | 2.0 / 3.0 / 4.0 / 5.0 |
| 48 | 2.0 / 3.0 / 4.0 / 5.0 |
| 50 | 2.0 / 3.0 / 4.0 / 5.0 |
| 51 | 2.0 / 3.0 / 4.0 / 5.0 |
| 54 | 2.0 / 3.0 / 4.0 / 5.0 |
| 57 | 2.0 / 3.0 / 4.0 / 5.0 |
| 60 | 2.0 / 3.0 / 4.0 / 5.0 / 6.0 |
| 63 | 2.0 / 3.0 / 4.0 / 5.0 / 6.0 |
| 65 | 2.0 / 3.0 / 4.0 / 5.0 / 6.0 |
| 70 | 2.0 / 3.0 / 4.0 / 5.0 / 6.0 |
| 76 | 2.0 / 3.0 / 4.0 / 5.0 / 6.0 / 8.0 |
| 80 | 2.0 / 3.0 / 4.0 / 5.0 / 6.0 / 8.0 |
| 83 | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 |
| 89 | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10.0 |
| 95 | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10.0 |
| 100 | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10.0 |
| 108 | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10.0 |
| 114 | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10.0 / 12.0 |
| 121 | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10.0 / 12.0 |
| 127 | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10.0 / 12.0 |
| 133 | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10.0 / 12.0 |
| 140 | 4.0 / 5.0 / 6.0 / 8.0 / 10.0 / 12.0 |
| 159 | 4.0 / 5.0 / 6.0 / 8.0 / 10.0 / 12.0 / 15.0 |
| 168 | 4.0 / 5.0 / 6.0 / 8.0 / 10.0 / 12.0 / 16.0 |
| 180 | 4.0 / 5.0 / 6.0 / 8.0 / 10.0 / 12.0 / 16.0 |
| 194 | 4.0 / 5.0 / 6.0 / 8.0 / 10.0 / 12.0 / 16.0 |
| 219 | 5.0 / 6.0 / 8.0 / 10.0 / 12.0 / 16.0 / 20.0 |
| 245 | 5.0 / 6.0 / 8.0 / 10.0 / 12.0 / 16.0 / 20.0 |
| 273 | 6.0 / 8.0 / 10.0 / 12.0 / 16.0 / 20.0 / 25.0 |
| 325 | 6.0 / 8.0 / 10.0 / 12.0 / 16.0 / 20.0 / 25.0 |
| 355 | 6.0 / 8.0 / 10.0 / 12.0 / 16.0 / 20.0 / 25.0 |
| 406 | 6.0 / 8.0 / 10.0 / 12.0 / 16.0 / 20.0 / 25.0 |
| 457 | 8.0 / 10.0 / 12.0 / 16.0 / 20.0 / 25.0 / 30.0 |
| 508 | 8.0 / 10.0 / 12.0 / 16.0 / 20.0 / 25.0 / 30.0 |
| 559 | 8.0 / 10.0 / 12.0 / 16.0 / 20.0 / 25.0 / 30.0 |
| 610 | 8.0 / 10.0 / 12.0 / 16.0 / 20.0 / 25.0 / 30.0 |
| 660 | 10.0 / 12.0 / 16.0 / 20.0 / 25.0 / 30.0 |
| 711 | 10.0 / 12.0 / 16.0 / 20.0 / 25.0 / 30.0 |
| 762 | 10.0 / 12.0 / 16.0 / 20.0 / 25.0 / 30.0 |
NPS + SCH
2" SCH10S
2" SCH40S
3" SCH10S
4" SCH40S
6" SCH10S
8" SCH40S
SCH 5S · SCH 10S · SCH 10 · SCH 20 · SCH 40S · SCH 40 · SCH 60 · SCH 80S · SCH 80 · SCH 100 · SCH 120 · SCH 140 · SCH 160 · XXS
| NPS | DN | OD |
|---|---|---|
| 1/8" | DN6 | 10.3 mm |
| 1/4" | DN8 | 13.7 mm |
| 3/8" | DN10 | 17.1 mm |
| 1/2" | DN15 | 21.3 mm |
| 3/4" | DN20 | 26.7 mm |
| 1" | DN25 | 33.4 mm |
| 1-1/4" | DN32 | 42.2 mm |
| 1-1/2" | DN40 | 48.3 mm |
| 2" | DN50 | 60.3 mm |
| 2-1/2" | DN65 | 73.0 mm |
| 3" | DN80 | 88.9 mm |
| 3-1/2" | DN90 | 101.6 mm |
| 4" | DN100 | 114.3 mm |
| 5" | DN125 | 141.3 mm |
| 6" | DN150 | 168.3 mm |
| 8" | DN200 | 219.1 mm |
| 10" | DN250 | 273.0 mm |
| 12" | DN300 | 323.9 mm |
| 14" | DN350 | 355.6 mm |
| 16" | DN400 | 406.4 mm |
| 18" | DN450 | 457.2 mm |
| 20" | DN500 | 508.0 mm |
| 22" | DN550 | 558.8 mm |
| 24" | DN600 | 609.6 mm |
| 26" | — | 660.4 mm |
| 28" | — | 711.2 mm |
| 30" | — | 762.0 mm |
Stainless steel seamless tubes can be supplied in:
Commonly supplied as:
5–7 m · 6–7.5 m · 10–12 m
depending on the applicable standard.
Typical requirements:
3 m · 4 m · 5 m · 6 m · 8 m · 10 m · 11.8 m · 12 m
We can supply tubes according to customer requirements, such as:
6,000 mm · 10,000 mm · 11,800 mm · 12,000 mm
Special lengths can be discussed according to OD, WT, grade, production route and applicable standard.
Stainless Steel Seamless Tube 12 × 1.5 × 6000 mm
304 Seamless Tube 25.4 × 2.11 × 6000 mm
316L Seamless Tube 48 × 4 × 6000 mm
316L Seamless Pipe 60.3 × 3.91 × 6000 mm
321 Seamless Pipe 114.3 × 6.02 × 6000 mm
S31803 Duplex Seamless Pipe 168.3 × 7.11 × 6000 mm
S32750 Super Duplex Seamless Pipe 219.1 × 8.18 × 6000 mm
304 Seamless Pipe 273 × 9.27 × 6000 mm
316L Seamless Pipe 323.9 × 12.7 × 6000 mm
For critical industrial applications, we can provide comprehensive testing according to the applicable standard and customer requirements.
Verification of the actual alloy grade and chemical composition.
Pressure testing according to applicable standards and project requirements.
Non-destructive testing for internal and subsurface discontinuities.
Detection of surface and near-surface defects.
Tensile Strength · Yield Strength · Elongation · Hardness · Impact Test
IGC Testing available for applicable stainless steel grades and project specifications.
OD · Wall Thickness · Length · Ovality · Straightness · Surface Quality
ASTM A312 / ASME SA312
Austenitic stainless steel seamless and welded pipe
ASTM A213 / ASME SA213
Boiler, superheater and heat exchanger tubes
ASTM A269
Austenitic stainless steel tubing for general service
ASTM A789 / ASME SA789
Duplex stainless steel tubing
ASTM A790 / ASME SA790
Duplex stainless steel pipe
GB/T 14976-2012
Stainless steel seamless tubes for fluid transportation
GB/T 13296-2013
Stainless steel seamless tubes for boilers and heat exchangers
GB/T 21833-2008
Duplex stainless steel seamless and welded tubes
GB 3087
Seamless steel tubes for low and medium pressure boilers
GB 5310
Seamless steel tubes for high-pressure boilers
Process piping · Offshore equipment · Oilfield equipment · High-pressure systems
Reactors · Process piping · Heat exchangers · Chemical equipment
Boilers · Superheaters · Heat exchangers · High-temperature systems
Pressure vessels · Storage tanks · Process equipment
Seawater systems · Desalination equipment · Offshore facilities
Process piping · Hygienic equipment · Storage and processing systems
Hydraulic systems · Machinery · Precision components · Industrial equipment
Seamless Construction
No longitudinal weld seam, suitable for demanding pressure and temperature service.
6–762 mm OD Range
Wide size capability for both small-diameter tubes and large-diameter seamless pipes.
Customized Dimensions
Supply based on OD × WT × Length, drawings or technical specifications.
Wide Material Selection
Standard stainless steel, duplex, super duplex, high-alloy and nickel-based materials.
Comprehensive Testing
PMI, UT, ET, hydrostatic, mechanical and IGC testing available.
Project-Oriented Supply
Material certificates, inspection reports and project documentation can be provided according to requirements.
ROOM 303, NO.58, XIN JINQIAO ROAD, PU DONG DISTRICT, SHANGHAI CHINA
sales@baojingsteel.com
+86 21 5072 3770
Copyright © 2005-2023 MySite Ltd. All Rights Reserved.